SPECIFICATION SUBMERSIBLE PUMP LUCKY PRO SA SERIES
MODEL | W | pipe line | Cubic Meters/hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
inch | liter/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
SA250 | 250 | 1 1/4 | Head (m.) | 8 | 4 | 1 | |||||
SA550S | 550 | 2 | 11 | 9.2 | 7.2 | 5.2 | 3 | ||||
SA750 | 750 | 2 | 12 | 10.5 | 9 | 7.5 | 5.5 | 3.5 | 1.5 | ||
SA1100 | 1100 | 2 | 9 | 8.1 | 7.2 | 6.4 | 5.3 | 4.3 | 3 | 1.7 |
Reviews
There are no reviews yet.