PUMA DC Series Air Compressor is a compact, lightweight mini air compressor designed for tight spaces and on-the-go use. It is ideal for portable applications such as in cars, pickup trucks, or boats. Thanks to its small footprint and low weight, it is easy to carry, store, and move between job sites.
This small, space-saving air compressor is well-suited for confined installation areas and mobile use in vehicles or marine applications. Its lightweight, portable design makes transport and relocation simple and convenient.
| PUMA Mini Air Compressors 12 V / 24 V | |
| Model | DC – 12 V |
| Power | 12-628SH |
| Air Flow | 34.5 L/min |
| Duty Time | 15–30 min / 150 psi |
| Piston / Cord | 30 mm cylinder, 3.6 m cord |
| Dimensions (W × L × H) | 24 × 12 × 20 cm |
| Weight | 4.45 kg |
| PUMA Mini Air Compressors 12 V | |
| Model | 12-638T |
| Power Supply | DC – 12 V |
| Air Flow | 34.5 L/min |
| Duty Time | 15–20 min |
| Piston / Cord | 30 mm cylinder, 3.6 m cord |
| Dimensions (W × L × H) | 21 × 10 × 22 cm |
| Weight | 3.2 kg |
| PUMA Oil-Free Air Compressor – DC 12V / 24V | ||
| Model | DC-05 12 V | DC-05 24 V |
| Power | 1/2 HP | 3/4 HP |
| Electrical | DC 12V / 25A / 50Hz | DC 24V / 13A / 50Hz |
| Air Flow / Speed | 66 L/min / 2,100 rpm | 66 L/min / 2,100 rpm |
| Pressure | 10 kg/cm² (150 psi) | 10 kg/cm² (150 psi) |
| PUMA Oil-Free Air Compressor – DC 12V / 24V | ||
| Model | DC-07 12 V | DC-07 24 V |
| Power | 3/4 HP | 3/4 HP |
| Electrical | DC 12V / 45A / 50Hz | DC 24V / 23A / 50Hz |
| Air Flow / Speed | 95 L/min / 3,000 rpm | 95 L/min / 3,000 rpm |
| Pressure | 10 kg/cm² (150 psi) | 10 kg/cm² (150 psi) |









