SPECIFICATION BLOWER GREENCO SINGEL STAGE SIDE CHANNEL 4RB-310 SERIES
Model | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
Hz | Kw | m³/h | mbar | mbar | |
GREENCO 4RB 310-0AV71-7 | 50 | 0.94 | 66 | -250 | 350 |
GREENCO 4RB 310-0AV75-7 | 50 | 0.94 | 66 | -250 | 350 |
GREENCO 4RB 310-0AV75-7 | 60 | 1.1 | 80 | -280 | 390 |
GREENCO 4RB 310-0AH16-7 | 50 | 0.55 | 66 | -250 | 250 |
GREENCO 4RB 310-0AH16-7 | 60 | 0.63 | 80 | -260 | 250 |
GREENCO 4RB 310-0AH26-7 | 50 | 0.81 | 66 | -280 | 350 |
GREENCO 4RB 310-0AH26-7 | 60 | 0.94 | 80 | -340 | 360 |
Reviews
There are no reviews yet.