| Model | PGH-50 | |
| PUMP | Connection Dia | 50 mm (2") |
| Connection Thread | Inner Pipe Thread BSP | |
| Total Head | 26 m (85 ft) | |
| Max. Suction Lift | 8 m (26 ft) | |
| Delivery Volume | 560 L/min (148 USG/min) | |
| Material for Mechanical Seal | Ceramic Carbon | |
| ENGINE | Type | Forced Air-cooled 4-stroke Gasoline |
| Model | Honda GX120 | |
| Displacement | 122 cc | |
| Rated Output | 2.1 kW (2.9 PS) / 3600 rpm | |
| Max. Output | 2.4 kW (3.3 PS) / 3600 rpm | |
| Fuel | Automotive Unleaded Gasoline | |
| Fuel Tank Capacity | 2.0 L (0.52 USG) | |
| Continuous Operating Time | Approx. 2 hrs | |
| Starting Method | Recoil Starter | |
| Standard Accessories | 1 Strainer, 3 Hose Nipples, 1 Elbow | |
| 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool Set | ||
| Net Weight | 23 kg (50.7 lbs) | |
| Gross Weight | 24 kg (52.9 lbs) | |
| Dimensions L×W×H (mm) | 510 × 418 × 418 | |
| Packing Unit | 1 | |





