SPECIFICATION BLOWER GREENCO DOUBLE STAGE CHANNEL 4RB-620 SERIES
Model | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
Hz | Kw | m³/h | mbar | mbar | |
GREENCO 4RB 620-0AH36-8 | 50 | 3.3 | 165 | -460 | 500 |
GREENCO 4RB 620-0AH36-8 | 60 | 3.8 | 195 | -480 | 420 |
GREENCO 4RB 620-0AH57-8 | 50 | 5.7 | 165 | -460 | 740 |
GREENCO 4RB 620-0AH57-8 | 60 | 6.6 | 195 | -480 | 840 |
Reviews
There are no reviews yet.