SPECIFICATION SUBMERSIBLE PUMP LUCKY PRO V SERIES
MODEL | W | pipe line | Cubic Meters/hour | 1 | 2 | 2.7 | 4 | 6 | 8 | 10 | 12 | 16 | 18 | 18.4 |
inch | liter/min | 17 | 33 | 45 | 67 | 100 | 133 | 167 | 200 | 267 | 300 | 307 | ||
V180 | 180 | 1 ,1 1/4 ,1 1/2 | Head (m.) | 7 | 6.7 | 6 | 5.6 | 3.8 | ||||||
V180F | 180 | 1, 1 1/4, 1 1/2 | 7 | 6.7 | 6 | 5.6 | 3.8 | |||||||
V450 | 450 | 2 | 9 | 8 | 7.5 | 6 | 4.5 | 3 | 1.5 | |||||
V450F | 450 | 2 | 9 | 8 | 7.5 | 6 | 4.5 | 3 | 1.5 | |||||
V750 | 750 | 2 | 12 | 11.8 | 11.3 | 10.6 | 9.8 | 8.8 | 6.4 | 4.6 | 4 | |||
V750F | 750 | 2 | 12 | 11.8 | 11.3 | 10.6 | 9.8 | 8.8 | 6.4 | 4.6 | 4 |
Reviews
There are no reviews yet.