| Comprees or | Model | MA30-10 | MA30fs-10 | MA3-10 |
| Rated Pressure | 10 bar | 10 bar | 10 bar | |
| Max Pressure | 10 bar | 10 bar | 10 bar | |
| Capacity | 210L/min@ 8bar | 210L/min@ 8bar | 210L/min@ 8bar | |
| Drive Mode | Direct driven mode | Permanent magnet motor, Inverter | 2500 | |
| Air outlet size | G 3/4" | G 3/4" | Belt driven mode | |
| Motor | Rated Horsepower | 2.2 kW(3HP) | 2.2 kW(3HP) | 2.2kW(3HP) |
| Frequency | 50 Hz/60HZ | 50 Hz/60HZ | 50HZ/60Hz | |
| Voltage | 230V/380V/3 phase | 230V/380V/3 phase | - | |
| Machine | Dimensions | - | 310X315X325MM | |
| Noise Level | 62 db (A) | 62 db (A) | 65 db (A) @1.5m | |
| Weight | 30 Kg | 30 Kg | 15.5 Kg |









