
| MODEL | SAMSAN OTTO CAL 96 pH | SAMSAN OTTO CAL 96 ORP |
| Measuring | pH 0 ~14pH / Division 0.01pH | ±999 ㎷ / Division 1 ㎷ |
| Accuracy | ±0.1pH ±1digit | ±10 ㎷ ±1digit |
| Calibrstion | Automatic & Manual Calibration of pH4 ~7, pH7~9 as One-touch | Automatic & Manual Calibration of 250 ㎷ as One-touch |
| Automatic Knowledge of No Good Quality Sensor | Automatic Knowledge of No Good Quality Sensor | |
| Control Output | On-Off, High / Low Relay(1a1b) | On-Off, High / Low Relay(1a1b) |
| Rating: AC250V | Rating: AC250V | |
| Resistive Load: Max. 5A | Resistive Load: Max. 5A | |
| Sensitivity Adjustment: 0.1~ 4.0pH (±2pH) | Sensitivity Adjustment: 10 ~ 400 ㎷ (±200 ㎷) | |
| Shift: ±1.99pH | Shift: ±199 ㎷ | |
| Ambient Temp. / Humidity | Less than -5 ℃ ~ 45 ℃, 85% RH | Less than -5 ℃ ~ 45 ℃, 85% RH |
| Power | AC100/220V dual, 50/60㎐ | AC100/220V dual, 50/60㎐ |
| Structure | Panel Mount Type, In-door Type | Panel Mount Type, In-door Type |
| Mat’ls | 1. Case: SPCC 2. Panel: ABS | 1. Case: SPCC 2. Panel: ABS |
| Panel Cut | 92(W) x 92(H) ㎜ | 92(W) x 92(H) ㎜ |
| Weight | Approx. 700g | Approx. 700g |





