| Water Hardness | Measuring range | (0 ~ 10)mmol/L; (0 ~ 401)mg/L(Ca); | (0 ~ 10)mmol/L; (0 ~ 401)mg/L(Ca); | 
| (0 ~ 1000)mg/L(CaCO3); (0 ~ 100)ºfH(France Degree); | (0 ~ 1000)mg/L(CaCO3); (0 ~ 100)ºfH(France Degree); | ||
| (0 ~ 561)mg/L(CaO); (0 ~ 56)ºdH(German Degree); | (0 ~ 561)mg/L(CaO); (0 ~ 56)ºdH(German Degree); | ||
| (0 ~ 20)mmol/L(Boiler); (0 ~ 70)ºeH (England Degree)。 | (0 ~ 20)mmol/L(Boiler); (0 ~ 70)ºeH (England Degree)。 | ||
| Resolution | 0.01 and 0.1 water hardness units | 0.01 and 0.1 water hardness units | |
| Accuracy | ±5% FS | ±5% FS | |
| Temp. compensation | (5 ~ 50)℃((automatic)) | (5 ~ 50)℃((automatic)) | |
| Calibration Solution | B1 Calibration Solution — 2.00×10-2 mmol/L | B1 Calibration Solution — 2.00×10-2 mmol/L | |
| B2 Calibration Solution — 2.00×10-1 mmol/L | B2 Calibration Solution — 2.00×10-1 mmol/L | ||
| B3 Calibration Solution — 2.00 mmol/L | B3 Calibration Solution — 2.00 mmol/L | ||
| (B3Calibration Solution also can be used for the soaking solution of electrode) | (B3Calibration Solution also can be used for the soaking solution of electrode) | ||
| Calibration Mode | (a)B1/B2 Calibration—using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler | (a)B1/B2 Calibration—using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler | |
| water. | water. | ||
| (b)Calibration—using B2 and B3 Calibration Solution,suitable forgeneral water quality. | (b)Calibration—using B2 and B3 Calibration Solution,suitable forgeneral water quality. | ||
| Temperature | Measuring range | 0 ~ 60℃ | 0 ~ 60℃ | 
| Resolution | 0.1℃ | 0.1℃ | |
| Accuracy | ±0.5℃ | ±0.5℃ | |
| Other Technical Parameter | Data storage | 128 groups | 99 groups | 
| Content Storage | serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. | serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. | |
| RS232 | Two AA cells(1.5V×2) | ||
| Power | DC9V | Meter:(65×120×31)mm/180g; Carry Case: (255×210×50)mm/790g | |
| Dimension and weight | (160×190×70)mm/750g | IISO9001:2000 and CE | |
| Quality & safecertificate | IISO9001:2000 and CE | ||
| working conditions | Ambient temperature | (5~35)℃ | (5~35)℃ | 
| ambient humidity | ≤85%RH | ≤85%RH | 





