SPECIFICATION BLOWER GREENCO SINGLE STAGE IE2-830 SERIES
MODEL | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
Hz | Kw | m³/h | mbar | mbar | |
GREENCO 2RB 830-7AT07 | 50 | 4 | 700 | -130 | 120 |
GREENCO 2RB 830-7AT07 | 60 | 4.6 | 840 | -80 | 70 |
GREENCO 2RB 830-7AT17 | 50 | 5.5 | 700 | -200 | 190 |
GREENCO 2RB 830-7AT17 | 60 | 6.3 | 840 | -160 | 140 |
GREENCO 2RB 830-7AT27 | 50 | 7.5 | 700 | -270 | 260 |
รีวิว
ยังไม่มีบทวิจารณ์