SPECIFICATION BLOWER GREENCO THREE STAGE SIDE CHANNEL 3RB-550-3 SERIES
Model | Fre-quency | Output | Maximum Airflow | Maximum Vacuum | Maximum Pressure |
Hz | Kw | m³/h | mbar | mbar | |
GREENCO 3RB 550-3AAT57 | 50 | 7.5 | 480 | -380 | 280 |
GREENCO 3RB 550-3AAT57 | 60 | 8.6 | 580 | -240 | 140 |
GREENCO 3RB 550-3AAT67 | 50 | 11 | 480 | -610 | 540 |
GREENCO 3RB 550-3AAT67 | 60 | 12.6 | 580 | -590 | 390 |
GREENCO 3RB 550-3AAT77 | 50 | 15 | 480 | -610 | 830 |
GREENCO 3RB 550-3AAT77 | 60 | 17.3 | 580 | -590 | 680 |
GREENCO 3RB 550-3AAT87 | 50 | 18.5 | 480 | -610 | 1020 |
GREENCO 3RB 550-3AAT87 | 60 | 21.3 | 580 | -590 | 870 |
รีวิว
ยังไม่มีบทวิจารณ์