เพรซเชอร์สวิตซ์ (สวิตซ์ควบคุมแรงดัน) DANFOSS BCP Series ชุดสวิตช์แรงดัน ประกอบด้วยไมโครสวิตช์แบบเปลี่ยนขั้วเดี่ยว โดยที่ตำแหน่งหน้าสัมผัสจะขึ้นอยู่กับแรงดันในช่องเชื่อมต่อ และค่าที่ตั้งไว้ เพื่อความปลอดภัยและการตรวจสอบแรงดันของหม้อต้มไอน้ำและน้ำร้อน
คุณสมบัติ
Technical data
| Media | Steam, water, air | |
| Ambient temperature | -20 – 70 °C | |
| Media temperature | ||
| Up to 120 °C | ||
| Enclosure | (Above 120 ˚C a water-filled loop must be installed). | |
| IP65 | ||
| Action type acc. to EN 60730 | Type BCP – 2B | |
| Types BCPL/BCPH – 2BDF | ||
| Electrical connection Plug | DIN 43650, Pg 11 | |
| Switch type | SPDT, snap action microswitch | |
| Contact material | Silver/gold (gold plated silver) | |
| Contact load | Minimum | 1mA, 5V |
| Maximum1) | 2) AC-1: 6A, 250V | |
| 3) AC-15: 1A, 250 V | ||
| 4) DC 13 10W, 250 V | ||
| Expected electrical lifetime | Min. 250 000 cycles under full contact load. | |
Dimension

Ordering
High pressure limiters
| Type | Range | Fixed Differential avg. | Reset | Max. operating pressure | Max. test pressure | Pressure | Code no. |
| [bar] | connection | ||||||
| [bar] | [bar] | [bar] | |||||
| BCP1H | 0.1 – 1.1 | 0.1 | Man. | 6 | 7 | G 1⁄2 A | 017B0030 |
| BCP2H | 0.0 – 2.5 | 0.2 | Man. | 10 | 11 | G 1⁄2 A | 017B0034 |
| BCP3H | 0.0 – 6.0 | 0.4 | Man. | 16 | 18 | G 1⁄2 A | 017B0038 |
| BCP3H | 0.0 – 6.0 | 0.4 | Man. | 16 | 18 | G 1⁄2 A | 017B01381) |
| BCP4H | 1.0 – 10.0 | 0.45 | Man. | 25 | 28 | G 1⁄2 A | 017B0042 |
| BCP5H | 2.0 – 16.0 | 1.2 | Man. | 32 | 35 | G 1⁄2 A | 017B0046 |
| BCP6H | 5.0 – 25.0 | 1.5 | Man. | 40 | 45 | G 1⁄2 A | 017B0050 |
| BCP7H | 10.0 – 40.0 | 2.3 | Man. | 63 | 70 | G 1⁄2 A | 017B0054 |
Low pressure limiters
| Type | Range | Fixed Differential avg. | Reset | Max. operating pressure | Max. operating pressure | Pressure connection | Code no. |
| [bar] | [bar] | [bar] | [bar] | ||||
| BCP2L | 0.0 – 2.5 | 0.2 | Man. | 10 | 11 | G 1⁄2 A | 017B0058 |
| BCP3L | 0.0 – 6.0 | 0.4 | Man. | 16 | 18 | G 1⁄2 A | 017B0062 |
| BCP4L | 1.0 – 10.0 | 0.45 | Man. | 25 | 28 | G 1⁄2 A | 017B0066 |
| BCP5L | 2.0 – 16.0 | 1.2 | Man. | 32 | 35 | G 1⁄2 A | 017B0070 |
| BCP6L | 5.0 – 25.0 | 1.2 | Man. | 40 | 45 | G 1⁄2 A | 017B0074 |
Pressure controllers
| Type | Range | Fixed Differential avg. | Reset | Max. operating pressure | Max. operating pressure | Pressure connection | Code no. |
| [bar] | [bar] | [bar] | [bar] | ||||
| BCP1 | 0.1 – 1.1 | 0.15 – 0.6 | Auto | 6 | 7 | G 1⁄2 A | 017B0002 |
| BCP2 | 0.0 – 2.5 | 0.4 – 1.0 | Auto | 10 | 11 | G 1⁄2 A | 017B0006 |
| BCP3 | 0.0 – 6.0 | 0.7 – 1.4 | Auto | 16 | 18 | G 1⁄2 A | 017B0010 |
| BCP3 | 0.0 – 6.0 | 0.7 – 1.4 | Auto | 16 | 18 | G 1⁄2 A | 017B01101) |
| BCP4 | 1.0 – 10.0 | 1.0 – 2.5 | Auto | 25 | 28 | G 1⁄2 A | 017B0014 |
| BCP5 | 2.0 – 16.0 | 2.0 – 3.2 | Auto | 32 | 35 | G 1⁄2 A | 017B0018 |
| BCP6 | 5.0 – 25.0 | 2.5 – 4.0 | Auto | 40 | 45 | G 1⁄2 A | 017B0022 |
| BCP7 | 10.0 – 40.0 | 3.0 – 6.0 | Auto | 63 | 70 | G 1⁄2 A | 017B0026 |