SPECIFICATION BLOWER GREENCO SINGLE STAGE BELT DRIVE 2RB-433-1HY99 SERIES
MODEL | Rated Speed | Rated Power | Max Air Flow | Max Vacuum | Max Pressure | Sound-Level | Weight |
RPM | KW | m3/h | mbar | mbar | dB(A) | Kg | |
GREENCO 2RB-433-1HY99 | 3000 | 1.3 | 180 | -180 | 200 | 64 | 8.5 |
3600 | 1.5 | 210 | -210 | 240 | 65 | ||
4200 | 1.75 | 255 | -240 | 230 | 69 | ||
5000 | 2.1 | 300 | -180 | 170 | 75 |
รีวิว
ยังไม่มีบทวิจารณ์